월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
1,000,000 924,980 75,020 40,500 26,910 1,760 5,850 0 0
1,100,000 1,016,650 83,350 45,000 29,900 1,950 6,500 0 0
1,200,000 1,108,310 91,690 49,500 32,890 2,150 7,150 0 0
1,300,000 1,197,920 102,080 54,000 35,880 2,350 7,800 1,870 180
1,400,000 1,287,670 112,330 58,500 38,870 2,540 8,450 3,610 360
1,500,000 1,377,060 122,940 63,000 41,860 2,740 9,100 5,680 560
1,600,000 1,466,410 133,590 67,500 44,850 2,930 9,750 7,790 770
1,700,000 1,555,790 144,210 72,000 47,840 3,130 10,400 9,860 980
1,800,000 1,645,190 154,810 76,500 50,830 3,320 11,050 11,920 1,190
1,900,000 1,734,580 165,420 81,000 53,820 3,520 11,700 13,990 1,390
2,000,000 1,823,960 176,040 85,500 56,810 3,720 12,350 16,060 1,600
2,100,000 1,913,360 186,640 90,000 59,800 3,910 13,000 18,120 1,810
2,200,000 2,001,870 198,130 94,500 62,790 4,110 13,650 20,990 2,090
2,300,000 2,090,000 210,000 99,000 65,780 4,300 14,300 24,200 2,420
2,400,000 2,178,130 221,870 103,500 68,770 4,500 14,950 27,410 2,740
2,500,000 2,266,250 233,750 108,000 71,760 4,700 15,600 30,630 3,060
2,600,000 2,350,630 249,370 112,500 74,750 4,890 16,250 37,260 3,720
2,700,000 2,432,880 267,120 117,000 77,740 5,090 16,900 45,810 4,580
2,800,000 2,515,140 284,860 121,500 80,730 5,280 17,550 54,370 5,430
2,900,000 2,597,380 302,620 126,000 83,720 5,480 18,200 62,930 6,290
월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
3,000,000 2,679,640 320,360 130,500 86,710 5,670 18,850 71,490 7,140
3,100,000 2,761,420 338,580 135,000 89,700 5,870 19,500 80,470 8,040
3,200,000 2,843,660 356,340 139,500 92,690 6,070 20,150 89,030 8,900
3,300,000 2,924,050 375,950 144,000 95,680 6,260 20,800 99,290 9,920
3,400,000 3,002,250 397,750 148,500 98,670 6,460 21,450 111,520 11,150
3,500,000 3,080,480 419,520 153,000 101,660 6,650 22,100 123,740 12,370
3,600,000 3,158,690 441,310 157,500 104,650 6,850 22,750 135,970 13,590
3,700,000 3,236,910 463,090 162,000 107,640 7,050 23,400 148,190 14,810
3,800,000 3,315,120 484,880 166,500 110,630 7,240 24,050 160,420 16,040
3,900,000 3,390,580 509,420 171,000 113,620 7,440 24,700 175,150 17,510
4,000,000 3,467,650 532,350 175,500 116,610 7,630 25,350 188,420 18,840
4,100,000 3,544,480 555,520 180,000 119,600 7,830 26,000 201,900 20,190
4,200,000 3,620,810 579,190 184,500 122,590 8,020 26,650 215,850 21,580
4,300,000 3,697,120 602,880 189,000 125,580 8,220 27,300 229,800 22,980
4,400,000 3,773,440 626,560 193,500 128,570 8,420 27,950 243,750 24,370
4,500,000 3,849,760 650,240 198,000 131,560 8,610 28,600 257,700 25,770
4,600,000 3,926,080 673,920 202,500 134,550 8,810 29,250 271,650 27,160
4,700,000 3,999,650 700,350 207,000 137,540 9,000 29,900 288,100 28,810
4,800,000 4,075,970 724,030 211,500 140,530 9,200 30,550 302,050 30,200
4,900,000 4,152,280 747,720 216,000 143,520 9,400 31,200 316,000 31,600
월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
5,000,000 4,228,610 771,390 220,500 146,510 9,590 31,850 329,950 32,990
5,100,000 4,304,920 795,080 225,000 149,500 9,790 32,500 343,900 34,390
5,200,000 4,381,250 818,750 229,500 152,490 9,980 33,150 357,850 35,780
5,300,000 4,457,560 842,440 234,000 155,480 10,180 33,800 371,800 37,180
5,400,000 4,533,890 866,110 238,500 158,470 10,370 34,450 385,750 38,570
5,500,000 4,610,200 889,800 243,000 161,460 10,570 35,100 399,700 39,970
5,600,000 4,686,520 913,480 247,500 164,450 10,770 35,750 413,650 41,360
5,700,000 4,762,840 937,160 252,000 167,440 10,960 36,400 427,600 42,760
5,800,000 4,833,190 966,810 256,500 170,430 11,160 37,050 446,980 44,690
5,900,000 4,900,300 999,700 261,000 173,420 11,350 37,700 469,300 46,930
6,000,000 4,939,890 1,060,110 265,500 176,410 11,550 38,350 516,640 51,660
6,100,000 5,006,730 1,093,270 270,000 179,400 11,750 39,000 539,200 53,920
6,200,000 5,073,590 1,126,410 274,500 182,390 11,940 39,650 561,760 56,170
6,300,000 5,140,430 1,159,570 279,000 185,380 12,140 40,300 584,320 58,430
6,400,000 5,207,290 1,192,710 283,500 188,370 12,330 40,950 606,880 60,680
6,500,000 5,274,130 1,225,870 288,000 191,360 12,530 41,600 629,440 62,940
6,600,000 5,340,980 1,259,020 292,500 194,350 12,720 42,250 652,000 65,200
6,700,000 5,407,830 1,292,170 297,000 197,340 12,920 42,900 674,560 67,450
6,800,000 5,474,670 1,325,330 301,500 200,330 13,120 43,550 697,120 69,710
6,900,000 5,541,530 1,358,470 306,000 203,320 13,310 44,200 719,680 71,960
월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
7,000,000 5,608,370 1,391,630 310,500 206,310 13,510 44,850 742,240 74,220
7,100,000 5,675,220 1,424,780 315,000 209,300 13,700 45,500 764,800 76,480
7,200,000 5,742,070 1,457,930 319,500 212,290 13,900 46,150 787,360 78,730
7,300,000 5,808,910 1,491,090 324,000 215,280 14,100 46,800 809,920 80,990
7,400,000 5,875,770 1,524,230 328,500 218,270 14,290 47,450 832,480 83,240
7,500,000 5,942,610 1,557,390 333,000 221,260 14,490 48,100 855,040 85,500
7,600,000 6,009,460 1,590,540 337,500 224,250 14,680 48,750 877,600 87,760
7,700,000 6,076,310 1,623,690 342,000 227,240 14,880 49,400 900,160 90,010
7,800,000 6,143,150 1,656,850 346,500 230,230 15,080 50,050 922,720 92,270
7,900,000 6,210,010 1,689,990 351,000 233,220 15,270 50,700 945,280 94,520
8,000,000 6,276,850 1,723,150 355,500 236,210 15,470 51,350 967,840 96,780
8,100,000 6,343,700 1,756,300 360,000 239,200 15,660 52,000 990,400 99,040
8,200,000 6,410,550 1,789,450 364,500 242,190 15,860 52,650 1,012,960 101,290
8,300,000 6,477,400 1,822,600 369,000 245,180 16,050 53,300 1,035,520 103,550
8,400,000 6,544,250 1,855,750 373,500 248,170 16,250 53,950 1,058,080 105,800
8,500,000 6,610,490 1,889,510 378,000 251,160 16,450 54,600 1,081,190 108,110
8,600,000 6,676,550 1,923,450 382,500 254,150 16,640 55,250 1,104,470 110,440
8,700,000 6,742,600 1,957,400 387,000 257,140 16,840 55,900 1,127,750 112,770
8,800,000 6,808,660 1,991,340 391,500 260,130 17,030 56,550 1,151,030 115,100
8,900,000 6,874,710 2,025,290 396,000 263,120 17,230 57,200 1,174,310 117,430
월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
9,000,000 6,940,770 2,059,230 400,500 266,110 17,430 57,850 1,197,590 119,750
9,100,000 7,006,830 2,093,170 405,000 269,100 17,620 58,500 1,220,870 122,080
9,200,000 7,072,880 2,127,120 409,500 272,090 17,820 59,150 1,244,150 124,410
9,300,000 7,138,940 2,161,060 414,000 275,080 18,010 59,800 1,267,430 126,740
9,400,000 7,201,260 2,198,740 418,500 278,070 18,210 60,450 1,294,100 129,410
9,500,000 7,255,590 2,244,410 423,000 281,060 18,400 61,100 1,328,050 132,800
9,600,000 7,309,900 2,290,100 427,500 284,050 18,600 61,750 1,362,000 136,200
9,700,000 7,364,220 2,335,780 432,000 287,040 18,800 62,400 1,395,950 139,590
9,800,000 7,418,540 2,381,460 436,500 290,030 18,990 63,050 1,429,900 142,990
9,900,000 7,472,860 2,427,140 441,000 293,020 19,190 63,700 1,463,850 146,380
10,000,000 7,527,180 2,472,820 445,500 296,010 19,380 64,350 1,497,800 149,780