연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
1,000만 833,330 772,207 61,123 33,000 21,927 1,430 4,767 0 0
1,100만 916,660 848,594 68,066 36,750 24,418 1,590 5,308 0 0
1,200만 1,000,000 924,980 75,020 40,500 26,910 1,760 5,850 0 0
1,300만 1,083,330 1,001,367 81,963 44,250 29,402 1,920 6,392 0 0
1,400만 1,166,660 1,077,754 88,906 48,000 31,893 2,080 6,933 0 0
1,500만 1,250,000 1,152,860 97,140 51,750 34,385 2,250 7,475 1,170 110
1,600만 1,333,330 1,228,027 105,303 55,500 36,877 2,410 8,017 2,280 220
1,700만 1,416,660 1,302,604 114,056 59,250 39,368 2,570 8,558 3,920 390
1,800만 1,500,000 1,377,060 122,940 63,000 41,860 2,740 9,100 5,680 560
1,900만 1,583,330 1,451,627 131,703 66,750 44,352 2,900 9,642 7,330 730
2,000만 1,666,660 1,526,144 140,516 70,500 46,843 3,060 10,183 9,030 900
2,100만 1,750,000 1,600,490 149,510 74,250 49,335 3,230 10,725 10,890 1,080
2,200만 1,833,330 1,675,057 158,273 78,000 51,827 3,390 11,267 12,540 1,250
2,300만 1,916,660 1,749,614 167,046 81,750 54,318 3,550 11,808 14,200 1,420
2,400만 2,000,000 1,823,960 176,040 85,500 56,810 3,720 12,350 16,060 1,600
2,500만 2,083,330 1,898,527 184,803 89,250 59,302 3,880 12,892 17,710 1,770
2,600만 2,166,660 1,972,724 193,936 93,000 61,793 4,040 13,433 19,700 1,970
2,700만 2,250,000 2,045,940 204,060 96,750 64,285 4,210 13,975 22,590 2,250
2,800만 2,333,330 2,119,497 213,833 100,500 66,777 4,370 14,517 25,160 2,510
2,900만 2,416,660 2,193,054 223,606 104,250 69,268 4,530 15,058 27,730 2,770
연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
3,000만 2,500,000 2,266,250 233,750 108,000 71,760 4,700 15,600 30,630 3,060
3,100만 2,583,330 2,337,147 246,183 111,750 74,252 4,860 16,142 35,620 3,560
3,200만 2,666,660 2,406,094 260,566 115,500 76,743 5,020 16,683 42,390 4,230
3,300만 2,750,000 2,474,020 275,980 119,250 79,235 5,180 17,225 50,090 5,000
3,400만 2,833,330 2,542,857 290,473 123,000 81,727 5,350 17,767 56,940 5,690
3,500만 2,916,660 2,611,724 304,936 126,750 84,218 5,510 18,308 63,780 6,370
3,600만 3,000,000 2,679,640 320,360 130,500 86,710 5,670 18,850 71,490 7,140
3,700만 3,083,330 2,748,487 334,843 134,250 89,202 5,840 19,392 78,330 7,830
3,800만 3,166,660 2,816,864 349,796 138,000 91,693 6,000 19,933 85,610 8,560
3,900만 3,250,000 2,885,740 364,260 141,750 94,185 6,160 20,475 92,450 9,240
4,000만 3,333,330 2,951,897 381,433 145,500 96,677 6,330 21,017 101,740 10,170
4,100만 3,416,660 3,017,524 399,136 149,250 99,168 6,490 21,558 111,520 11,150
4,200만 3,500,000 3,080,480 419,520 153,000 101,660 6,650 22,100 123,740 12,370
4,300만 3,583,330 3,146,097 437,233 156,750 104,152 6,820 22,642 133,520 13,350
4,400만 3,666,660 3,211,724 454,936 160,500 106,643 6,980 23,183 143,300 14,330
4,500만 3,750,000 3,277,370 472,630 164,250 109,135 7,140 23,725 153,080 15,300
4,600만 3,833,330 3,342,987 490,343 168,000 111,627 7,310 24,267 162,860 16,280
4,700만 3,916,660 3,405,854 510,806 171,750 114,118 7,470 24,808 175,150 17,510
4,800만 4,000,000 3,467,650 532,350 175,500 116,610 7,630 25,350 188,420 18,840
4,900만 4,083,330 3,532,267 551,063 179,250 119,102 7,800 25,892 199,110 19,910
연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
5,000만 4,166,660 3,596,384 570,276 183,000 121,593 7,960 26,433 210,270 21,020
5,100만 4,250,000 3,660,500 589,500 186,750 124,085 8,120 26,975 221,430 22,140
5,200만 4,333,330 3,724,607 608,723 190,500 126,577 8,290 27,517 232,590 23,250
5,300만 4,416,660 3,788,714 627,946 194,250 129,068 8,450 28,058 243,750 24,370
5,400만 4,500,000 3,849,760 650,240 198,000 131,560 8,610 28,600 257,700 25,770
5,500만 4,583,330 3,913,867 669,463 201,750 134,052 8,780 29,142 268,860 26,880
5,600만 4,666,660 3,977,974 688,686 205,500 136,543 8,940 29,683 280,020 28,000
5,700만 4,750,000 4,039,350 710,650 209,250 139,035 9,100 30,225 293,680 29,360
5,800만 4,833,330 4,103,457 729,873 213,000 141,527 9,260 30,767 304,840 30,480
5,900만 4,916,660 4,167,554 749,106 216,750 144,018 9,430 31,308 316,000 31,600
6,000만 5,000,000 4,228,610 771,390 220,500 146,510 9,590 31,850 329,950 32,990
6,100만 5,083,330 4,292,717 790,613 224,250 149,002 9,750 32,392 341,110 34,110
6,200만 5,166,660 4,356,824 809,836 228,000 151,493 9,920 32,933 352,270 35,220
6,300만 5,250,000 4,420,940 829,060 231,750 153,985 10,080 33,475 363,430 36,340
6,400만 5,333,330 4,485,057 848,273 235,500 156,477 10,240 34,017 374,590 37,450
6,500만 5,416,660 4,549,154 867,506 239,250 158,968 10,410 34,558 385,750 38,570
6,600만 5,500,000 4,610,200 889,800 243,000 161,460 10,570 35,100 399,700 39,970
6,700만 5,583,330 4,674,317 909,013 246,750 163,952 10,730 35,642 410,860 41,080
6,800만 5,666,660 4,738,414 928,246 250,500 166,443 10,900 36,183 422,020 42,200
6,900만 5,750,000 4,802,090 947,910 254,250 168,935 11,060 36,725 433,590 43,350
연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
7,000만 5,833,330 4,858,827 974,503 258,000 171,427 11,220 37,267 451,450 45,140
7,100만 5,916,660 4,915,564 1,001,096 261,750 173,918 11,390 37,808 469,300 46,930
7,200만 6,000,000 4,939,890 1,060,110 265,500 176,410 11,550 38,350 516,640 51,660
7,300만 6,083,330 4,996,427 1,086,903 269,250 178,902 11,710 38,892 534,690 53,460
7,400만 6,166,660 5,052,944 1,113,716 273,000 181,393 11,880 39,433 552,740 55,270
7,500만 6,250,000 5,109,500 1,140,500 276,750 183,885 12,040 39,975 570,780 57,070
7,600만 6,333,330 5,166,027 1,167,303 280,500 186,377 12,200 40,517 588,830 58,880
7,700만 6,416,660 5,222,554 1,194,106 284,250 188,868 12,370 41,058 606,880 60,680
7,800만 6,500,000 5,274,130 1,225,870 288,000 191,360 12,530 41,600 629,440 62,940
7,900만 6,583,330 5,330,667 1,252,663 291,750 193,852 12,690 42,142 647,490 64,740
8,000만 6,666,660 5,387,184 1,279,476 295,500 196,343 12,860 42,683 665,540 66,550
8,100만 6,750,000 5,443,740 1,306,260 299,250 198,835 13,020 43,225 683,580 68,350
8,200만 6,833,330 5,500,267 1,333,063 303,000 201,327 13,180 43,767 701,630 70,160
8,300만 6,916,660 5,556,794 1,359,866 306,750 203,818 13,350 44,308 719,680 71,960
8,400만 7,000,000 5,608,370 1,391,630 310,500 206,310 13,510 44,850 742,240 74,220
8,500만 7,083,330 5,664,907 1,418,423 314,250 208,802 13,670 45,392 760,290 76,020
8,600만 7,166,660 5,721,434 1,445,226 318,000 211,293 13,830 45,933 778,340 77,830
8,700만 7,250,000 5,777,980 1,472,020 321,750 213,785 14,000 46,475 796,380 79,630
8,800만 7,333,330 5,834,507 1,498,823 325,500 216,277 14,160 47,017 814,430 81,440
8,900만 7,416,660 5,891,044 1,525,616 329,250 218,768 14,320 47,558 832,480 83,240
연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
9,000만 7,500,000 5,942,610 1,557,390 333,000 221,260 14,490 48,100 855,040 85,500
9,100만 7,583,330 5,999,147 1,584,183 336,750 223,752 14,650 48,642 873,090 87,300
9,200만 7,666,660 6,055,674 1,610,986 340,500 226,243 14,810 49,183 891,140 89,110
9,300만 7,750,000 6,112,220 1,637,780 344,250 228,735 14,980 49,725 909,180 90,910
9,400만 7,833,330 6,168,747 1,664,583 348,000 231,227 15,140 50,267 927,230 92,720
9,500만 7,916,660 6,225,284 1,691,376 351,750 233,718 15,300 50,808 945,280 94,520
9,600만 8,000,000 6,276,850 1,723,150 355,500 236,210 15,470 51,350 967,840 96,780
9,700만 8,083,330 6,333,387 1,749,943 359,250 238,702 15,630 51,892 985,890 98,580
9,800만 8,166,660 6,389,914 1,776,746 363,000 241,193 15,790 52,433 1,003,940 100,390
9,900만 8,250,000 6,446,460 1,803,540 366,750 243,685 15,960 52,975 1,021,980 102,190
10,000만 8,333,330 6,502,987 1,830,343 370,500 246,177 16,120 53,517 1,040,030 104,000
10,100만 8,416,660 6,559,524 1,857,136 374,250 248,668 16,280 54,058 1,058,080 105,800
10,200만 8,500,000 6,610,490 1,889,510 378,000 251,160 16,450 54,600 1,081,190 108,110
10,300만 8,583,330 6,666,377 1,916,953 381,750 253,652 16,610 55,142 1,099,820 109,980
10,400만 8,666,660 6,722,284 1,944,376 385,500 256,143 16,770 55,683 1,118,440 111,840
10,500만 8,750,000 6,778,190 1,971,810 389,250 258,635 16,940 56,225 1,137,060 113,700
10,600만 8,833,330 6,834,087 1,999,243 393,000 261,127 17,100 56,767 1,155,690 115,560
10,700만 8,916,660 6,889,984 2,026,676 396,750 263,618 17,260 57,308 1,174,310 117,430
10,800만 9,000,000 6,940,770 2,059,230 400,500 266,110 17,430 57,850 1,197,590 119,750
10,900만 9,083,330 6,996,657 2,086,673 404,250 268,602 17,590 58,392 1,216,220 121,620
연봉 월급 실수령액 공제액 4대보험 세금
국민 연금 건강 보험 장기 요양 고용 보험 소득세 주민세
11,000만 9,166,660 7,052,564 2,114,096 408,000 271,093 17,750 58,933 1,234,840 123,480
11,100만 9,250,000 7,108,480 2,141,520 411,750 273,585 17,910 59,475 1,253,460 125,340
11,200만 9,333,330 7,164,367 2,168,963 415,500 276,077 18,080 60,017 1,272,090 127,200
11,300만 9,416,660 7,216,534 2,200,126 419,250 278,568 18,240 60,558 1,294,100 129,410
11,400만 9,500,000 7,255,590 2,244,410 423,000 281,060 18,400 61,100 1,328,050 132,800
11,500만 9,583,330 7,302,087 2,281,243 426,750 283,552 18,570 61,642 1,355,210 135,520
11,600만 9,666,660 7,348,604 2,318,056 430,500 286,043 18,730 62,183 1,382,370 138,230
11,700만 9,750,000 7,395,120 2,354,880 434,250 288,535 18,890 62,725 1,409,530 140,950
11,800만 9,833,330 7,441,627 2,391,703 438,000 291,027 19,060 63,267 1,436,690 143,660
11,900만 9,916,660 7,488,134 2,428,526 441,750 293,518 19,220 63,808 1,463,850 146,380
12,000만 10,000,000 7,527,180 2,472,820 445,500 296,010 19,380 64,350 1,497,800 149,780